Cat. | Mint Unhinged | Mint Hinged | Fine Used | |||||
½d | Castlepoint Lighthouse | 80a | $2.70 | $1.80 | $1.80 | |||
1d | Taiaroa Lighthouse | 80b | $1.35 | $0.90 | $0.45 | |||
2d | Cape Palliser Lighthouse | 80c | $1.35 | $0.90 | $0.45 | |||
2½d | Cape Campbell Lighthouse | 80d | $7.20 | $5.40 | $8.10 | |||
3d | Eddystone Lighthouse | 80e | $2.90 | $1.80 | $0.45 | |||
4d | Stephens Island Lighthouse | 80f | $5.40 | $3.15 | $2.70 | |||
6d | The Brothers Lighthouse | 80g | $9.90 | $7.20 | $5.40 | |||
1/- | Cape Brett Lighthouse | 80h | $7.20 | $5.40 | $5.40 | |||
Set of 8 | 80i | $36.10 | $25.20 | $23.50 | ||||
First Day Cover - 1 August 1947 | 80j | $31.50 | ||||||
... ½d (80a), 1d (80b), 2d (80c), 3d (80e), 4d (80f), 6d (80g), 1/- (80h) | ||||||||
First Day Cover - 4 November 1963 | 80k | $22.50 | ||||||
... 2½d (80d) |