Cat. | Mint Unhinged | Fine Used | ||||
10c | Karitane Beach, Otago | 217a | $0.45 | $0.45 | ||
16c | Ocean Beach, Mount Maunganui | 217b | $0.65 | $0.65 | ||
18c | Piha Beach, West of Auckland | 217c | $0.55 | $0.55 | ||
30c | Kaikoura Coast | 217d | $0.90 | $0.90 | ||
Set of 4 individual stamps | 217e | $2.40 | $2.40 | |||
First Day Cover - 1 June 1977 | 217f | $4.25 | ||||
... 10c (217a), 16c (217b), 18c (217c), 30c (217d) |
The Postage Stamps of New Zealand Volume VIII | Edited by B. G. Vincent FRPSNZ | Published 1998 by The Royal Philatelic Society of New Zealand Incorporated (ISSN 0-9597883-1-X) |
Pages 263 - 264, 310 |