Cat. | Mint Unhinged | Fine Used | ||||
14c | Ewelme Cottage, Parnell | 236a | $0.45 | $0.45 | ||
17c | Broadgreen, Nelson | 236b | $0.45 | $0.45 | ||
25c | The Courthouse, Oamaru | 236c | $0.55 | $0.55 | ||
30c | Government Buildings, Wellington | 236d | $0.70 | $0.70 | ||
Set of 4 | 236e | $2.05 | $2.05 | |||
First Day Cover - 2 April 1980 | 236f | $4.50 | ||||
... 14c (236a), 17c (236b), 25c (236c), 30c (236d) |