Cat. | Mint Unhinged | Fine Used | ||||
35c | Mount Egmont, Taranaki | 259a | $0.90 | $0.90 | ||
40c | Cooks Bay, Coromandel | 259b | $1.10 | $1.10 | ||
45c | Lake Matheson, West Coast | 259c | $1.25 | $1.25 | ||
70c | Lake Alexandrina, South Canterbury | 259d | $2.00 | $2.00 | ||
Set of 4 individual stamps | 259e | $5.00 | $5.00 | |||
First Day Cover - 1 June 1983 | 259f | $4.50 | ||||
… 35c (259a), 40c (259b), 45c (259c), 70c (259d) | ||||||
Silk First Day Cover - 1 June 1983 | 259g | $54.00 | ||||
… 35c (259a), 40c (259b), 45c (259c), 70c (259d) |