Cat. | Mint Unhinged | Fine Used | ||||
40c | 'Goldie' Official Event Mascot | 318a | $0.90 | $0.90 | ||
40c | Official Games Logo | 318b | $0.90 | $0.90 | ||
40c | Gymnastics | 318c | $0.90 | $0.90 | ||
50c | Weightlifting | 318d | $1.10 | $1.10 | ||
65c | Swimming | 318e | $1.35 | $1.35 | ||
80c | Cycling | 318f | $1.60 | $1.60 | ||
$1 | Lawn Bowls | 318g | $2.05 | $2.05 | ||
$1.80 | Athletics | 318h | $3.60 | $3.60 | ||
Set of 8 | 318i | $11.80 | $11.80 | |||
First Day Cover - 8 November 1989 | 318j | $8.55 | ||||
... 40c (318a), 40c (318b), 40c (318c), 50c (318d), 65c (318e), 80c (318f), $1 (318g), $1.80 (318h) |