Cat. | Mint Unhinged | Fine Used | ||||
45c | Carnosaur Attacking a Sauropod | 373a | $0.90 | $0.90 | ||
45c | Sauropod | 373b | $0.80 | $0.80 | ||
80c | Pterosaur | 373c | $1.45 | $1.45 | ||
$1 | Ankylosaur | 373d | $1.80 | $1.80 | ||
$1.20 | Mauisaurus | 373e | $2.15 | $2.15 | ||
$1.50 | Carnosaur | 373f | $2.70 | $2.70 | ||
Set of 6 | 373g | $9.30 | $9.30 | |||
Se-tenant Block of ten 45 cent stamps from Booklet | 373h | $9.00 | $9.00 | |||
... Ten Stamps : 45c (373a x 10) | ||||||
$1.50 | Miniature Sheet with one $1.50 stamp | 373i | $2.70 | $2.70 | ||
... One Stamp : $1.50 (373f) | ||||||
$4.50 | Booklet of ten 45 cent stamps with no Hang-Sell slot | 373j | $9.00 | |||
... Se-tenant Block (373h) | ||||||
(i) Booklet of ten 45 cent stamps with Hang-Sell slot | 373j1 | $13.50 | ||||
... Se-tenant Block (373h) | ||||||
First Day Cover - 1 October 1993 | 373k | $9.00 | ||||
... 45c (373a), 45c (373b), 80c (373c), $1 (373d), $1.20 (373e), $1.50 (373f) | ||||||
Miniature Sheet First Day Cover - 1 October 1993 | 373l | $4.50 | ||||
... $1.50 (373i) |