
| Cat. | Mint Unhinged | Fine Used | ||||
| 40c | Snow Petrel / Pagodroma Nivea with World Wildlife Fund Logo | 455a | $0.90 | $0.90 | ||
| (i) Missing World Wildlife logo from se-tenant block | 455a1 | $2.70 | $2.70 | |||
| 80c | Cape Petrel / Daption Capensis with World Wildlife Fund Logo | 455b | $1.80 | $1.80 | ||
| (i) Missing World Wildlife logo from se-tenant block | 455b1 | $5.40 | $5.40 | |||
| $1 | Antarctic Prion / Pachyptila Desolata | 455c | $2.25 | $2.15 | ||
| $1.20 | Antarctic Fulmar / Fulmarus Glacialoides with World Wildlife Fund Logo | 455d | $2.70 | $2.70 | ||
| (i) Missing World Wildlife logo from se-tenant block | 455d1 | $8.10 | $7.65 | |||
| $1.50 | Antactic Petrel / Thalassoica Antarctica with World Wildlife Fund Logo | 455e | $3.60 | $3.60 | ||
| (i) Missing World Wildlife logo from se-tenant block | 455e1 | $10.80 | $10.20 | |||
| $1.80 | Antarctic Tern / Sterna Vittata | 455f | $4.50 | $4.25 | ||
| Set of 6 | 455g | $14.95 | $14.65 | |||
| Se-tenant Block of one 40 cent, one 80 cent, one $1, one $1.20, one $1.50 and one $1.80 stamp | 455h | $31.50 | $29.75 | |||
| … Six Stamps : 40c (455a1), 80c (455b1), $1 (455c), $1.20 (455d1), $1.50 (455e1), $1.80 (455f) | ||||||
| World Wildlife Fund First Day Cover - 12 November 1997 (Set of 4) | 455i | $42.50 | ||||
| … Four Stamps : 40c (455a), 80c (455b), $1.20 (455d), $1.50 (455e) | ||||||
| Se-tenant Block First Day Cover - 12 November 1997 | 455j | $23.40 | ||||
| … Joined Block (455h) | ||||||
