Cat. | Mint Unhinged | Fine Used | ||||
50c | Southern Cross Constellation | 634a | $0.90 | $0.90 | ||
$1 | The Pleiades Star Cluster | 634b | $1.80 | $1.80 | ||
$1.50 | The Trifid Nebula (Messier 20) | 634c | $2.70 | $2.70 | ||
$2 | The Southern Pinwheel (Messier 83) | 634d | $3.60 | $3.60 | ||
$2.50 | The Large Magellanic Cloud Galaxy | 634e | $4.50 | $4.50 | ||
Set of 5 | 634f | $12.85 | $12.85 | |||
$19.90 | Prestige Booklet of 6 Miniature Sheets | 634g | $36.00 | |||
First Day Cover - 6 June 2007 | 634h | $14.40 | ||||
... 50c (634a), $1 (634b), $1.50 (634c), $2 (634d), $2.50 (634e) |