Cat. | Mint Unhinged | Mint Hinged | Fine Used | |||||
½d | Green | 24a | $45.00 | $18.00 | $2.25 | |||
1d | Dominion (Simplified) | 24b | $9.00 | $2.70 | $0.45 | |||
(i) De La Rue Paper | 24b1 | $9.00 | $2.70 | |||||
(ii) On Jones Paper | 24b2 | $63.00 | $36.00 | |||||
(iii) On Bluish Watermark Art Paper | 24b3 | $16.20 | $13.50 | |||||
(iv) On Cowan Paper | 24b4 | $40.50 | $22.50 | |||||
(v) On Cowan Paper with Reversed Watermark | 24b5 | $171.00 | $99.00 | |||||
3d | Brown (Simplified) | 24c | $108.00 | $40.50 | $4.50 | |||
(i) Perf 14 x 14½ | 24c1 | $108.00 | $40.50 | $4.50 | ||||
(ii) Perf 14 x 13½ | 24c2 | $522.00 | $247.50 | $247.50 | ||||
(iii) Two Perf Pair | 24c3 | $1,890.00 | $900.00 | |||||
6d | Red | 24d | $135.00 | $63.00 | $27.00 | |||
8d | Blue (Simplified) | 24e | $90.00 | $31.50 | $54.00 | |||
(i) Perf 14 x 14½ | 24e1 | $90.00 | $31.50 | $54.00 | ||||
(ii) Perf 14 x 13½ | 24e2 | $90.00 | $31.50 | $54.00 | ||||
(iii) Two Perf Pair | 24e3 | $405.00 | $225.00 | |||||
1/- | Orange | 24f | $337.50 | $144.00 | $72.00 | |||
Set of 6 individual stamps | 24g | $688.30 | $284.70 | $152.20 |
The Postage Stamps of New Zealand (Volume I) |
Edited by R. J. G. Collins and H. T. M. Fathers B.A. B.Sc. |
Published 1938 by The Philatelic Society of New Zealand Incorporated |
Pages 464 - 466 |
The Postage Stamps of New Zealand Volume II |
Edited by R. J. G. Collins FRPSNZ and C. W. Watts FRPSNZ |
Published 1950 by The Royal Philatelic Society of New Zealand Incorporated |
Pages 177, 184 |
The Postage Stamps of New Zealand Volume VIII |
Edited by B. G. Vincent FRPSNZ |
Published 1998 by The Royal Philatelic Society of New Zealand Incorporated (ISSN 0-9597883-1-X) |
Pages 714 - 715 |