Cat. | Mint Unhinged | Mint Hinged | Fine Used | |||||
3d | Chocolate Brown (Simplified) | 28a | $36.00 | $16.20 | $4.50 | |||
(i) Perf 14 x 13¼ | 28a1 | $37.80 | $18.00 | $5.40 | ||||
(ii) Perf 14 x 14¼ | 28a2 | $49.50 | $22.50 | $9.00 | ||||
(iii) Two Perf Pair | 28a3 | $189.00 | $90.00 | |||||
(iv) Perf 14 Line | 28a4 | $37.80 | $18.00 | $99.00 | ||||
4d | Violet (Simplified) | 28b | $81.00 | $40.50 | $7.20 | |||
(i) Perf 14 x 13¼ | 28b1 | $82.80 | $41.40 | $8.10 | ||||
(ii) Perf 14 x 14¼ | 28b2 | $82.80 | $41.40 | $9.00 | ||||
6d | Red (Simplified) | 28c | $40.50 | $22.50 | $3.60 | |||
(i) Perf 14 x 13¼ | 28c1 | $43.20 | $23.40 | $4.50 | ||||
(ii) Perf 14 x 14¼ | 28c2 | $43.20 | $23.40 | $4.50 | ||||
(iii) Two Perf Pair | 28c3 | $270.00 | $135.00 | |||||
8d | Brown | 28d | $360.00 | $225.00 | $360.00 | |||
9d | Olive Green | 28e | $202.50 | $90.00 | $58.50 | |||
1/- | Orange (Simplified) | 28f | $99.00 | $40.50 | $9.00 | |||
(i) Perf 14 x 13¼ | 28f1 | $108.00 | $45.00 | $45.00 | ||||
(ii) Perf 14 x 14¼ | 28f2 | $106.20 | $43.20 | $10.80 | ||||
(iii) Two Perf Pair | 28f3 | $369.00 | $180.00 | |||||
Set of 6 individual stamps | 28g | $778.05 | $412.95 | $420.65 |
The Postage Stamps of New Zealand (Volume I) | Edited by R. J. G. Collins and H. T. M. Fathers B.A. B.Sc. | Published 1938 by The Philatelic Society of New Zealand Incorporated |
Pages 466 - 468 |
The Postage Stamps of New Zealand Volume II | Edited by R. J. G. Collins FRPSNZ and C. W. Watts FRPSNZ | Published 1950 by The Royal Philatelic Society of New Zealand Incorporated |
Page 236 |