
| Cat. | Mint Unhinged | Mint Hinged | Fine Used | |||||
| 1d | Orange (Unsorted) | 94a | $1.80 | $1.60 | $0.90 | |||
| (i) On Ordinary Paper | 94a1 | $3.95 | $3.60 | $1.00 | ||||
| (ii) On White Paper | 94a2 | $2.00 | $1.80 | $1.00 | ||||
| 1½d | Brown | 94b | $3.60 | $2.70 | $4.50 | |||
| 2d | Green (Unsorted) | 94c | $2.15 | $2.25 | $0.80 | |||
| (i) On Ordinary Paper | 94c1 | $7.20 | $6.30 | $0.90 | ||||
| (ii) On White Paper | 94c2 | $2.70 | $2.50 | $0.90 | ||||
| 2½d | Overprinted On 2d Green (Issued 1961) | 94d | $2.70 | $2.25 | $2.70 | |||
| 2½d | Olive (Issued 1963) | 94e | $5.40 | $3.60 | $1.80 | |||
| 3d | Deep Orange / Red (Unsorted) | 94f | $0.90 | $1.35 | $0.85 | |||
| (i) On Ordinary Paper | 94f1 | $2.00 | $1.80 | $1.10 | ||||
| (ii) On White Paper | 94f2 | $1.00 | $0.90 | $1.10 | ||||
| 4d | Blue (Unsorted) | 94g | $3.15 | $2.25 | $0.90 | |||
| (i) On Ordinary Paper | 94g1 | $3.60 | $3.60 | $1.35 | ||||
| (ii) On Gummed Side of Paper | 94g2 | $396.00 | $360.00 | |||||
| (iii) On White Paper | 94g3 | $3.15 | $2.70 | $1.35 | ||||
| 6d | Overprinted On 1½d Brown (Issued 1959) | 94h | $4.50 | $3.15 | $2.50 | |||
| 9d | Carmine Red | 94i | $9.00 | $7.20 | $3.60 | |||
| 1/- | Purple (Unsorted) | 94j | $6.95 | $5.40 | $0.90 | |||
| (i) On Ordinary Paper | 94j1 | $7.20 | $6.30 | $1.00 | ||||
| (ii) On White Paper | 94j2 | $9.00 | $8.10 | $2.25 | ||||
| 3/- | Grey (Issued 1963) | 94k | $67.50 | $45.00 | $67.50 | |||
| Set of 11 | 94l | $102.25 | $72.90 | $82.60 | ||||
| … Eleven Stamps : 1d (94a), 1½d (94b), 2d (94c), 2½d (94d), 2½d (94e), 3d (94f), 4d (94g), 6d (94h), 9d (94i), 1/- (94j), 3/- (94k) | ||||||||
| First Day Cover - 1 March 1954 | 94m | $22.50 | ||||||
| … Seven Stamps : 1d (94a), 1½d (94b), 2d (94c), 3d (94f), 4d (94g), 9d (94i), 1/- (94j) | ||||||||
| First Day Cover - 1 October 1959 | 94n | $34.20 | ||||||
| … 6d (94h) | ||||||||
| First Day Cover - 1 September 1961 | 94o | $10.80 | ||||||
| … 2½d (94d) | ||||||||
| First Day Cover - 1 March 1963 | 94p | $117.00 | ||||||
| … Two Stamps : 2½d (94e), 3/- (94k) | ||||||||
