Cat. | Mint Unhinged | Fine Used | ||||
40c | Southern Cross Cup | 288a | $0.80 | $0.75 | ||
80c | Admiral's Cup | 288b | $1.80 | $1.70 | ||
$1.05 | Kenwood Cup | 288c | $2.25 | $2.25 | ||
$1.30 | America's Cup | 288d | $2.95 | $2.95 | ||
Set of 4 individual stamps | 288e | $7.40 | $7.25 | |||
First Day Cover - 2 February 1987 | 288f | $5.40 | ||||
... 40c (288a), 80c (288b), $1.05 (288c), $1.30 (288d) | ||||||
Silk First Day Cover - 2 February 1987 | 288g | $22.50 | ||||
... 40c (288a), 80c (288b), $1.05 (288c), $1.30 (288d) |
The Postage Stamps of New Zealand Volume VIII | Edited by B. G. Vincent FRPSNZ | Published 1998 by The Royal Philatelic Society of New Zealand Incorporated (ISSN 0-9597883-1-X) |
Pages 196 - 197, 253 - 254 |