Cat. | Mint Unhinged | Fine Used | ||||
40c | Mangopare / Hammer-head Shark / Strength | 298a | $1.00 | $1.00 | ||
40c | Koru / Fern Sprout / New Life | 298b | $1.00 | $1.00 | ||
40c | Raupunga / Growth of Knowledge | 298c | $1.00 | $1.00 | ||
60c | Koiri / Breath of Life | 298d | $1.60 | $1.60 | ||
Set of 4 | 298e | $4.35 | $4.35 | |||
First Day Cover - 2 March 1988 | 298f | $4.50 | ||||
... 40c (298a), 40c (298b), 40c (298c), 60c (298d) | ||||||
Silk First Day Cover - 2 March 1988 | 298g | $11.70 | ||||
... 40c (298a), 40c (298b), 40c (298c), 60c (298d) |