Cat. | Mint Unhinged | Fine Used | ||||
40c | Antarctic Petrel | 334a | $1.00 | $0.95 | ||
50c | Wilson's Storm Petrel | 334b | $1.10 | $1.10 | ||
60c | Snow Petrel | 334c | $1.25 | $1.25 | ||
80c | Antarctic Fulmar | 334d | $1.80 | $1.80 | ||
$1 | Chinstrap Penguins | 334e | $2.25 | $2.25 | ||
$1.50 | Emperor Penguins | 334f | $3.40 | $3.40 | ||
Set of 6 individual stamps | 334g | $10.25 | $10.20 | |||
First Day Cover - 7 November 1990 | 334h | $9.00 | ||||
... 40c (334a), 50c (334b), 60c (334c), 80c (334d), $1 (334e), $1.50 (334f) |
The Postage Stamps of New Zealand Volume VIII | Edited by B. G. Vincent FRPSNZ | Published 1998 by The Royal Philatelic Society of New Zealand Incorporated (ISSN 0-9597883-1-X) |
Pages 412 - 413 |