Cat. | Mint Unhinged | Fine Used | ||||
40c | Early Polynesian Double-Hulled Canoe | 323a | $0.90 | $0.85 | ||
50c | Captain James Cook / 'Endeavour' | 323b | $1.10 | $1.10 | ||
60c | Advance Party English Settlers / 'Tory' | 323c | $1.35 | $1.35 | ||
80c | Iron Hull Immigrant Ship / 'Crusader' | 323d | $1.60 | $1.60 | ||
$1 | Teak Hull Immigrant Ship / 'Edwin Fox' | 323e | $2.05 | $2.05 | ||
$1.50 | Immigrant Steam Ship / 'Arawa' | 323f | $3.15 | $3.00 | ||
Set of 6 individual stamps | 323g | $9.65 | $9.45 | |||
First Day Cover - 7 March 1990 | 323h | $7.20 | ||||
... 40c (323a), 50c (323b), 60c (323c), 80c (323d), $1 (323e), $1.50 (323f) |
The Postage Stamps of New Zealand Volume VIII | Edited by B. G. Vincent FRPSNZ | Published 1998 by The Royal Philatelic Society of New Zealand Incorporated (ISSN 0-9597883-1-X) |
Pages 295 - 296, 314 |