Cat. | Mint Unhinged | Fine Used | ||||
40c | Cambridge | 469a | $0.70 | $0.70 | ||
80c | Lake Wanaka | 469b | $1.45 | $1.45 | ||
$1 | Mount Maunganui | 469c | $1.80 | $1.80 | ||
$1.20 | Kaikoura | 469d | $2.15 | $2.15 | ||
$1.50 | Whakatane | 469e | $2.70 | $2.70 | ||
$1.80 | Lindis Pass | 469f | $3.25 | $3.25 | ||
Set of 6 | 469g | $11.45 | $11.45 | |||
First Day Cover - 29 July 1998 | 469h | $9.00 | ||||
... 40c (469a), 80c (469b), $1 (469c), $1.20 (469d), $1.50 (469e), $1.80 (469f) |