Cat. | Mint Unhinged | Fine Used | ||||
40c | Sea Smoke / McMurdo Sound | 495a | $0.80 | $0.80 | ||
80c | Alpenglow / Mount Erebus, Ross Island | 495b | $1.80 | $1.80 | ||
$1.10 | Sunset / Black Island, Ross Ice Shelf | 495c | $2.25 | $2.25 | ||
$1.20 | Pressure Ridges / Ross Sea | 495d | $2.70 | $2.70 | ||
$1.50 | Evening Light / Ross Island | 495e | $3.15 | $3.15 | ||
$1.80 | Mother Of Pearl Clouds / Ross Island | 495f | $3.60 | $3.60 | ||
Set of 6 | 495g | $13.60 | $13.60 | |||
First Day Cover - 17 November 1999 | 495h | $15.75 | ||||
... 40c (495a), 80c (495b), $1.10 (495c), $1.20 (495d), $1.50 (495e), $1.80 (495f) |