Cat. | Mint Unhinged | Fine Used | ||||
40c | Rockhopper | 529a | $0.70 | $0.70 | ||
80c | Little Blue Penguin | 529b | $1.45 | $1.45 | ||
90c | Snares Crested Penguin | 529c | $1.60 | $1.60 | ||
$1.30 | Erect-crested Penguin | 529d | $2.35 | $2.35 | ||
$1.50 | Fiordland Crested Penguin | 529e | $2.70 | $2.70 | ||
$2 | Yellow-eyed Penguin | 529f | $3.60 | $3.60 | ||
Set of 6 | 529g | $11.80 | $11.80 | |||
First Day Cover - 7 November 2001 | 529h | $12.60 | ||||
... 40c (529a), 80c (529b), 90c (529c), $1.30 (529d), $1.50 (529e), $2 (529f) |