Cat. | Mint Unhinged | Fine Used | ||||
$1.50 | Lake Wakatipu, Queenstown | 584a | $2.70 | $2.70 | ||
$1.50 | Kaikoura | 584b | $2.70 | $2.70 | ||
$1.50 | The Bath House, Rotorua | 584c | $2.70 | $2.70 | ||
$1.50 | Hawke's Bay | 584d | $2.70 | $2.70 | ||
$1.50 | Mitre Peak, Milford Sound | 584e | $2.70 | $2.70 | ||
$1.50 | Pohutu Geyser, Rotorua | 584f | $2.70 | $2.70 | ||
Set of 6 individual stamps | 584g | $15.40 | $15.40 | |||
First Day Cover - 1 September 2004 | 584h | $17.10 | ||||
... $1.50 (584a), $1.50 (584b), $1.50 (584c), $1.50 (584d), $1.50 (584e), $1.50 (584f) |
The Postage Stamps of New Zealand Volume X | Edited by B.G. Vincent FRPSNZ | Published 2013 by The Royal Philatelic Society of New Zealand Incorporated (ISBN 978-0-9876534-3-7) |
Pages 203 - 204 |