
| Cat. | Mint Unhinged | Fine Used | ||||
| $1.20 | 'Grow Organics' / Soil and Health Association (Incorporated 1944) Auckland Branch New Zealand | 880a | $2.05 | |||
| $1.20 | Paradise Shelduck / Putangitangi | 880b | $2.15 | |||
| $1.20 | Tomtit / Miromiro | 880c | $2.15 | |||
| $1.20 | Sesquicentennial of the Founding of New Zealand's Government Life Insurance Department | 880d | $2.05 | |||
| $1.20 | 1966 Black Customised 'Batmobile' Car | 880e | $2.05 | |||
| $1.20 | NZ2020 Stamp Exhibition / Union Steam Ship Company of New Zealand Ltd | 880f | $2.15 | |||
| $1.20 | NZ2020 Stamp Exhibition / Shaw Savill Line & Albion Company Ltd | 880g | $2.05 | |||
| $1.20 | Pioneer Basketball Club | 880h | $2.05 | |||
| $1.20 | West Auckland Stamp Club 'End of an Era' / Taiaroa Head Lighthouse | 880i | $2.15 | |||
| $1.20 | Terry Dixon (In Memoriam) & Bo Liebergreen | 880j | $2.05 | |||
| $1.20 | 'Kiwi Stamps' Kiwi Stamp Circuit | 880k | $2.15 | |||
| $1.20 | NZ Post 'End of an Era' | 880l | $2.15 | |||
| $2.40 | Light Brown Stylised Signature (Self Adhesive) | 880m | $4.30 | |||
| $3 | 'Special Delivery' Mike Pero Mortgages (Self Adhesive) | 880n | $5.40 | |||
| Set of 14 | 880o | $33.15 | ||||
