Cat. | Mint Unhinged | Mint Hinged | Fine Used | |||||
1d | Christchurch Cathedral | 86a | $0.55 | $0.45 | $0.45 | |||
2d | Memorial to Pioneer Women | 86b | $0.55 | $0.45 | $0.45 | |||
3d | John Robert Godley | 86c | $0.55 | $0.45 | $0.55 | |||
6d | Canterbury University College | 86d | $0.55 | $0.45 | $0.90 | |||
1/- | Timaru | 86e | $1.15 | $0.70 | $0.90 | |||
Set of 5 | 86f | $3.20 | $2.40 | $3.10 | ||||
First Day Cover - 20 November 1950 | 86g | $6.75 | ||||||
... 1d (86a), 2d (86b), 3d (86c), 6d (86d), 1/- (86e) |