Cat. | Mint Unhinged | Fine Used | ||||
45c | Shepherds | 347a | $0.80 | $0.80 | ||
45c | Three Wise Men Following Star | 347b | $0.80 | $0.80 | ||
45c | Wise Men Bearing Gifts | 347c | $0.80 | $0.80 | ||
45c | Mary and Jesus | 347d | $0.80 | $0.80 | ||
65c | The Star | 347e | $1.15 | $1.15 | ||
$1 | Crown | 347f | $1.80 | $1.80 | ||
$1.50 | Angel | 347g | $2.70 | $2.70 | ||
Set of 7 | 347h | $8.40 | $8.40 | |||
Se-tenant Block of four 45 cent stamps | 347i | $3.25 | $3.25 | |||
... Four Stamps : 45c (347a), 45c (347b), 45c (347c), 45c (347d) | ||||||
First Day Cover - 18 September 1991 | 347j | $9.00 | ||||
... 65c (347e), $1 (347f), $1.50 (347g), Se-tenant Block (347i) |