Cat. | Mint Unhinged | Mint Hinged | Fine Used | |||||
½d | Green | 62a | $19.80 | $10.80 | $3.15 | |||
½d | Brown | 62b | $4.05 | $2.00 | $1.80 | |||
1d | Red | 62c | $28.80 | $14.40 | $0.45 | |||
1d | Green | 62d | $2.00 | $0.55 | $0.45 | |||
1½d | Chocolate | 62e | $144.00 | $63.00 | $19.80 | |||
1½d | Red | 62f | $10.80 | $6.30 | $2.00 | |||
2d | Orange | 62g | $1.60 | $1.20 | $0.45 | |||
3d | Blue | 62h | $3.25 | $1.45 | $0.45 | |||
4d | Purple | 62i | $10.80 | $6.30 | $2.00 | |||
6d | Red | 62j | $11.70 | $8.10 | $2.00 | |||
8d | Violet | 62k | $21.60 | $14.40 | $8.10 | |||
9d | Brown | 62l | $23.40 | $13.60 | $10.80 | |||
1/- | Red / Brown (Simplified) | 62m | $23.40 | $13.60 | $3.15 | |||
(i) with upright watermark Plate 1 | 62m1 | $25.20 | $16.20 | $5.40 | ||||
(ii) with sideways watermark Plate 1 | 62m2 | $23.40 | $14.40 | $5.40 | ||||
(iii) Plate 2 | 62m3 | $45.00 | $27.00 | $10.80 | ||||
2/- | Green / Brown (Simplified) | 62n | $50.40 | $30.60 | $14.40 | |||
(i) with upright watermark | 62n1 | $63.00 | $40.50 | $27.00 | ||||
(ii) with sideways watermark | 62n2 | $50.40 | $32.40 | $14.40 | ||||
Set of 14 individual stamps | 62o | $337.80 | $177.00 | $65.55 |
The Postage Stamps of New Zealand (Volume I) | Edited by R. J. G. Collins and H. T. M. Fathers B.A. B.Sc. | Published 1938 by The Philatelic Society of New Zealand Incorporated |
Page 471 |
The Postage Stamps of New Zealand Volume II | Edited by R. J. G. Collins FRPSNZ and C. W. Watts FRPSNZ | Published 1950 by The Royal Philatelic Society of New Zealand Incorporated |
Pages 181 - 182, 185 |
The Postage Stamps of New Zealand Volume IV | Edited by R. J. G. Collins FRPSNZ and C.W. Watts FRPSNZ | Published 1960 by The Royal Philatelic Society of New Zealand Incorporated |
Pages 342 - 344 |