Cat. | Mint Unhinged | Mint Hinged | Fine Used | |||||
1874 Queen Victoria First Sidefaces | ||||||||
2/- | Red (1878 on) | 4g | $2,925.00 | $990.00 | $675.00 | |||
1882 Queen Victoria Postal Fiscals | ||||||||
2/- | Blue | 6a | $315.00 | $144.00 | $21.60 | |||
1882 Queen Victoria Postal Fiscal Official | ||||||||
2/- | Blue | 7a | $450.00 | $135.00 | $67.50 | |||
1898 Pictorials | ||||||||
2/- | Milford Sound / Mitre Peak | 9m | $810.00 | $315.00 | $67.50 | |||
1898 Pictorials Official | ||||||||
2/- | Milford Sound | 10c | $810.00 | $315.00 | $225.00 | |||
1899 Postage Due | ||||||||
2/- | Red / Green | 11k | $652.50 | $360.00 | $405.00 | |||
1926 King George V Admirals | ||||||||
2/- | Blue Admiral of the Fleet (Simplified) | 37b | $270.00 | $108.00 | $54.00 | |||
1926 King George V Admirals Official | ||||||||
2/- | Blue Admiral of the Fleet | 38b | $585.00 | $234.00 | $234.00 | |||
1935 Pictorials | ||||||||
2/- | Captain Cook (Simplified) | 50n | $18.00 | $9.00 | $1.80 | |||
1935 Pictorials Official | ||||||||
2/- | Captain Cook (Simplified) | 54m | $117.00 | $63.00 | $10.80 | |||
1938 King George VI | ||||||||
2/- | Green / Brown (Simplified) | 61p | $9.90 | $4.50 | $0.70 | |||
1938 King George VI Official | ||||||||
2/- | Green / Brown (Simplified) | 62n | $50.40 | $32.40 | $14.40 | |||
1957 Health | ||||||||
2/- | Miniature Sheet with six 3d stamps (Surcharged for health) with sideways watermark | 104e | $13.50 | $5.65 | $49.50 | |||
... Six Stamps : 3d (104b x 6) | ||||||||
1958 Health | ||||||||
2/- | Miniature Sheet with six 3d stamps (Surcharged for health) | 105e | $14.40 | $7.20 | $49.50 | |||
... Six Stamps : 3d (105b x 6) | ||||||||
1959 Health | ||||||||
2/- | Miniature Sheet with six 3d stamps (Surcharged for health) | 113e | $19.80 | $7.20 | $49.50 | |||
... Six Stamps : 3d (113b x 6) | ||||||||
1960 Pictorials | ||||||||
2/- | Taniwha (Simplified) | 115q | $3.60 | $2.00 | $0.45 | |||
1960 Health | ||||||||
2/- | Miniature Sheet with six 3d stamps (Surcharged for health) | 116e | $22.50 | $9.00 | $58.50 | |||
... Six Stamps : 3d (116b x 6) | ||||||||
1961 Health | ||||||||
2/- | Miniature Sheet with six 3d stamps (Surcharged for health) | 118e | $27.00 | $12.60 | $54.00 | |||
... Six Stamps : 3d (118b x 6) | ||||||||
1962 Health | ||||||||
2/- | Miniature Sheet with six 3d stamps (Surcharged for health) | 121e | $27.00 | $13.50 | $58.50 | |||
... Six Stamps : 3d (121b x 6) | ||||||||
1963 Health | ||||||||
2/- | Miniature Sheet with six 3d stamps (Surcharged for health) | 123e | $27.00 | $10.80 | $51.75 | |||
... Six Stamps : 3d (123b x 6) | ||||||||
1965 Health | ||||||||
2/- | Miniature Sheet with six 3d stamps (Surcharged for health) | 136d | $24.75 | $16.20 | $56.25 | |||
... Six Stamps : 3d (136a x 6) | ||||||||
1965 11th Commonwealth Parliamentary Conference in Wellington | ||||||||
2/- | Wellington | 138c | $12.60 | $10.80 | $10.80 | |||
1966 Health | ||||||||
2/- | Miniature Sheet with six 3d stamps (Surcharged for health) | 140d | $14.40 | $6.30 | $40.50 | |||
... Six Stamps : 3d (140a x 6) |