Cat. | Mint Unhinged | Mint Hinged | Fine Used | |||||
2d | Buckingham Palace | 90a | $0.55 | $0.45 | $0.45 | |||
3d | Queen Elizabeth II | 90b | $0.55 | $0.45 | $0.45 | |||
4d | The State Coach | 90c | $0.55 | $0.45 | $0.70 | |||
8d | Westminster Abbey | 90d | $1.00 | $0.90 | $1.60 | |||
1/6 | Crown and Royal Sceptre | 90e | $1.90 | $1.80 | $2.70 | |||
Set of 5 individual stamps | 90f | $4.30 | $3.85 | $5.60 | ||||
First Day Cover - 25 May 1953 | 90g | $9.00 | ||||||
... 2d (90a), 3d (90b), 4d (90c), 8d (90d), 1/6 (90e) |
The Postage Stamps of New Zealand Volume IV | Edited by R. J. G. Collins FRPSNZ and C.W. Watts FRPSNZ | Published 1960 by The Royal Philatelic Society of New Zealand Incorporated |
Pages 424 - 425 |