Cat. | Mint Unhinged | Mint Hinged | Fine Used | |||||
1953 Coronation | ||||||||
1/6 | Crown and Royal Sceptre | 90e | $1.90 | $1.80 | $2.70 | |||
1953 Queen Elizabeth II | ||||||||
1/6 | Black / Blue | 93k | $3.60 | $1.80 | $0.45 | |||
1957 Ross Dependency Pictorials | ||||||||
1/6 | Queen Elizabeth II | 101d | $9.00 | $5.40 | $3.80 | |||
1957 Health | ||||||||
1/6 | Miniature Sheet with six 2d stamps (Surcharged for health) with sideways watermark | 104d | $13.50 | $5.65 | $49.50 | |||
... Six Stamps : 2d (104a x 6) | ||||||||
1958 Health | ||||||||
1/6 | Miniature Sheet with six 2d stamps (Surcharged for health) | 105d | $14.40 | $7.20 | $49.50 | |||
... Six Stamps : 2d (105a x 6) | ||||||||
1959 Health | ||||||||
1/6 | Miniature Sheet with six 2d stamps (Surcharged for health) | 113d | $19.80 | $7.20 | $49.50 | |||
... Six Stamps : 2d (113a x 6) | ||||||||
1960 Pictorials | ||||||||
1/6 | Tiki | 115n | $2.50 | $1.60 | $0.45 | |||
1960 Health | ||||||||
1/6 | Miniature Sheet with six 2d stamps (Surcharged for health) | 116d | $22.50 | $9.00 | $58.50 | |||
... Six Stamps : 2d (116a x 6) | ||||||||
1961 Health | ||||||||
1/6 | Miniature Sheet with six 2d stamps (Surcharged for health) | 118d | $27.00 | $12.60 | $54.00 | |||
... Six Stamps : 2d (118a x 6) |