
| Cat. | Mint Unhinged | Fine Used | ||||
| 70c | Milford Track | 301a | $1.40 | $1.40 | ||
| 80c | Heaphy Track | 301b | $1.60 | $1.50 | ||
| 85c | Copland Track | 301c | $1.80 | $1.80 | ||
| $1.30 | Routeburn Track | 301d | $2.70 | $2.70 | ||
| Set of 4 | 301e | $7.15 | $7.05 | |||
| … Four Stamps : 70c (301a), 80c (301b), 85c (301c), $1.30 (301d) | ||||||
| $1.70 | Miniature Sheet with one $1.30 stamp (Surcharged to support exhibition) 1990 World Philatelic Exhibition Tāmaki Makaurau / Auckland | 301f | $6.30 | $6.30 | ||
| … $1.30 (301d) | ||||||
| First Day Cover - 8 June 1988 | 301g | $5.10 | ||||
| … Four Stamps : 70c (301a), 80c (301b), 85c (301c), $1.30 (301d) | ||||||
| Silk First Day Cover - 8 June 1988 | 301h | $11.25 | ||||
| … Four Stamps : 70c (301a), 80c (301b), 85c (301c), $1.30 (301d) | ||||||
| Miniature Sheet First Day Cover - 8 June 1988 | 301i | $5.40 | ||||
| … $1.70 (301f) | ||||||
| Silk Miniature Sheet First Day Cover - 8 June 1988 | 301j | $10.65 | ||||
| … $1.70 (301f) | ||||||
