 1994 Maori Myths and Legends
1994 Maori Myths and Legends
 
|  |  | Cat. | Mint Unhinged | Fine Used | 
| 45c | Maui Pulls Up Te Ika | 383a | $0.80 |  | $0.80 |  | 
| 80c | Rona Snatched By Marama (Moon) | 383b | $1.45 |  | $1.45 |  | 
| $1 | Maui Attacks Tuna (Eel) | 383c | $1.80 |  | $1.80 |  | 
| $1.20 | Tane Separates Rangi (Sky) and Papa (Earth) | 383d | $2.15 |  | $2.15 |  | 
| $1.50 | Matakauri Slays the Giant of Wakatipu | 383e | $2.70 |  | $2.70 |  | 
| $1.80 | Panenehu Shows Koura (Crayfish) to Tangaroa | 383f | $3.25 |  | $3.25 |  | 
|  |  | 
|  | Set of 6 | 383g | $11.55 |  | $11.55 |  | 
|  |  | 
|  | First Day Cover - 8 June 1994 | 383h |  |  | $8.10 |  | 
|  | … Six Stamps : 45c (383a), 80c (383b), $1 (383c), $1.20 (383d), $1.50 (383e), $1.80 (383f) | 
Bibliography
The Postage Stamps of New Zealand Volume VIII 
Edited by B. G. Vincent FRPSNZ
Published 1998 by The Royal Philatelic Society of New Zealand Incorporated (ISSN 0-9597883-1-X)
This page was last updated on 31 Oct 2025
All content and images copyright © 2008 - 2025 StampsNZ