Cat. | Mint Unhinged | Fine Used | ||||
45c | Giraffe / Africa | 387a | $1.35 | $1.35 | ||
45c | Siberian Tiger / Siberia | 387b | $1.35 | $1.35 | ||
45c | Hippopotamus / Africa | 387c | $1.35 | $1.35 | ||
45c | Spider Monkey / Cantral America | 387d | $1.35 | $1.35 | ||
45c | Giant Panda Bear / Central and Western China | 387e | $1.35 | $1.35 | ||
45c | Polar Bear / Arctic | 387f | $1.35 | $1.35 | ||
45c | African Elephant / Africa | 387g | $1.35 | $1.35 | ||
45c | White Rhinoceros / Africa | 387h | $1.35 | $1.35 | ||
45c | African Lion / Africa | 387i | $1.35 | $1.35 | ||
45c | Plains Zebra / Africa | 387j | $1.35 | $1.35 | ||
Set of 10 | 387k | $12.85 | $12.85 | |||
Se-tenant Block of ten 45 cent stamps | 387l | $13.50 | $13.50 | |||
... Ten Stamps : 45c (387a), 45c (387b), 45c (387c), 45c (387d), 45c (387e), 45c (387f), 45c (387g), 45c (387h), 45c (387i), 45c (387j) | ||||||
First Day Cover - 16 August 1994 | 387m | $14.40 | ||||
... Se-tenant Block (387l) |