Cat. | Mint Unhinged | Fine Used | ||||
40c | New Zealand Sevens | 572a | $0.70 | $0.70 | ||
90c | Hong Kong Sevens | 572b | $1.60 | $1.60 | ||
$1.50 | Hong Kong Stadium | 572c | $2.70 | $2.70 | ||
$2 | Westpac Stadium, Wellington | 572d | $3.60 | $3.60 | ||
Set of 4 | 572e | $8.15 | $8.15 | |||
$4.80 | Miniature Sheet with one 40 cent, one 90 cent, one $1.50 and one $2 stamp | 572f | $8.65 | $8.65 | ||
... Four Stamps : 40c (572a), 90c (572b), $1.50 (572c), $2 (572d) | ||||||
First Day Cover - 25 February 2004 | 572g | $9.90 | ||||
... 40c (572a), 90c (572b), $1.50 (572c), $2 (572d) | ||||||
Miniature Sheet First Day Cover - 25 February 2004 | 572h | $22.50 | ||||
... $4.80 (572f) |