Cat. | Mint Unhinged | Fine Used | ||||
45c | Wind Farm / Tararua, Palmerston North | 617a | $0.80 | $0.80 | ||
90c | Hydro / Roxburgh Dam, Central Otago | 617b | $1.60 | $1.60 | ||
$1.35 | Biogas / Waikato | 617c | $2.45 | $2.45 | ||
$1.50 | Geothermal / Wairakei | 617d | $2.70 | $2.70 | ||
$2 | Solar / Lighthouse, Cape Reinga | 617e | $3.60 | $3.60 | ||
Set of 5 | 617f | $10.60 | $10.60 | |||
First Day Cover - 5 July 2006 | 617g | $11.70 | ||||
... 45c (617a), 90c (617b), $1.35 (617c), $1.50 (617d), $2 (617e) |