Cat. | Mint Unhinged | Fine Used | ||||
2014 Scenic Definitives | ||||||
$3.60 | Waikato River | 769d | $6.50 | $6.50 | ||
2018 Maui and the Fish - Te Ika-a-Maui | ||||||
$3.60 | The Fish of Maui and the Waka (Self Adhesive) | 847f | $6.50 | $6.50 | ||
2018 Round Kiwi | ||||||
$3.60 | Yellow / Rowi | 850e | $6.50 | $6.50 | ||
2018 Endangered Native Birds / Predator Free | ||||||
$3.60 | Nocturnal wonderland | 851e | $6.50 | $6.50 | ||
2018 Centenary of the First World War Armistice | ||||||
$3.60 | The RNZRSA Poppy | 855e | $6.50 | $6.50 | ||
2018 Ross Dependency - Aircraft | ||||||
$3.60 | Kenn Borek Air DCH-6 Twin Otter | 857f | $6.50 | $6.50 | ||
2018 Christmas | ||||||
$3.60 | Humble Shepherd | 858e | $6.50 | $6.50 | ||
2019 Year of the Pig | ||||||
$3.60 | The Pig Route / State Highway 85 | 863d | $6.50 | $6.50 | ||
2019 Native Alpine Flora | ||||||
$3.60 | Moss-dwelling Forget-Me-Not / Myosotis Bryonoma | 864f | $6.50 | $6.50 | ||
2019 Lighthouse Perspectives | ||||||
$3.60 | Puysegur Point Lighthouse | 865f | $6.50 | $6.50 | ||
2019 ANZAC Dawn Service | ||||||
$3.60 | Dannevirke | 866f | $6.50 | $6.50 | ||
2019 New Zealand Space Pioneers | ||||||
$3.60 | William Pickering ONZ KBE (with attached crushed meteorite) | 867e | $6.50 | $6.50 | ||
2020 NZ2020 International Stamp Exhibition | ||||||
$3.60 | Lighthouse Exhibition Miniature Sheet with three $1.20 stamps | 885h | $6.50 | |||
... Three Stamps : 2019 Lighthouse Perspectives $1.20 (865a), $1.20 (865b), $1.20 (865c) |